Shore Realty Logo
800-647-1868

Nags Head Homes Sold Statistics 2024

Nags Head Homes Sold Statistics 2024

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 4 " $4,757,817" " $1,189,454" " $1,138,908" 49
Conventional 82 " $71,333,500" " $869,921" " $766,450" 47
FHA 1 " $585,000" " $585,000" " $585,000" 18
VA 2 " $1,373,858" " $686,929" " $686,929" 13
Cash 31 " $37,884,193" " $1,222,071" " $865,000" 69
Owner Finance 1 " $1,350,000" " $1,350,000" " $1,350,000" 29
Jumbo Loan 8 " $13,976,000" " $1,747,000" " $1,395,500" 39
Analysis By Area
Nags Head Oceanside 16 " $31,160,000" " $1,947,500" " $1,775,000" 56
S. N.H. East/Old Oregon R 19 " $25,170,900" " $1,324,784" " $910,000" 70
Nags Head between hwys 37 " $35,804,826" " $967,698" " $864,300" 53
S. N.H. West/Old Oregon R 8 " $6,928,000" " $866,000" " $814,000" 15
Nags Head Westside 49 " $32,196,642" " $657,074" " $599,000" 47
Totals 129 " $131,260,368" " $1,017,522" " $838,858" 51
Non Co-op Sales 24 " $28,479,800" " $1,186,658" " $922,000" 60
Co-op Sales 105 " $102,780,568" " $978,863" " $815,000" 49
Total Sales 129 " $131,260,368" " $1,017,522" " $838,858" 51

Nags Head Homes Sold Statistics 2023

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 " $1,340,000" " $670,000" " $670,000" 4
Conventional 88 " $73,568,407" " $836,005" " $679,500" 35
FHA 1 " $520,000" " $520,000" " $520,000" 2
Cash 37 " $34,135,950" " $922,593" " $800,000" 39
Owner Finance 1 " $740,000" " $740,000" " $740,000" 14
Jumbo Loan 4 " $9,425,000" " $2,356,250" " $2,512,500" 80
Analysis By Area
Nags Head Oceanside 11 " $18,649,400" " $1,695,400" " $1,685,000" 64
S. N.H. East/Old Oregon R 18 " $25,815,000" " $1,434,167" " $1,250,000" 54
Nags Head between hwys 31 " $26,217,527" " $845,727" " $800,000" 32
S. N.H. West/Old Oregon R 15 " $13,135,500" " $875,700" " $820,000" 27
Nags Head Westside 58 " $35,911,930" " $619,171" " $594,500" 32
Totals 133 " $119,729,357" " $900,221" " $716,776" 37
Non Co-op Sales 12 " $11,447,200" " $953,933" " $757,500" 11
Co-op Sales 121 " $108,282,157" " $894,894" " $715,000" 39
Total Sales 133 " $119,729,357" " $900,221" " $716,776" 37

Nags Head Homes Sold Statistics 2022

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 115 " $107,094,822" " $931,259" " $745,000" 29
Cash 50 " $59,234,438" " $1,184,689" " $950,000" 24
Jumbo Loan 18 " $32,036,000" " $1,779,778" " $1,697,500" 40
Analysis By Area
Nags Head Oceanside 29 " $60,223,828" " $2,076,684" " $2,000,000" 31
S. N.H. East/Old Oregon R 37 " $46,300,400" " $1,251,362" " $950,000" 33
Nags Head between hwys 54 " $52,323,063" " $968,946" " $930,000" 31
S. N.H. West/Old Oregon R 9 " $7,850,000" " $872,222" " $775,000" 19
Nags Head Westside 54 " $31,667,969" " $586,444" " $561,950" 23
Totals 183 " $198,365,260" " $1,083,963" " $800,000" 28
Non Co-op Sales 20 " $22,418,500" " $1,120,925" " $854,500" 24
Co-op Sales 163 " $175,946,760" " $1,079,428" " $800,000" 29
Total Sales 183 " $198,365,260" " $1,083,963" " $800,000" 28

Nags Head Homes Sold Statistics 2021

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 6 " $7,405,000" " $1,234,167" " $915,000" 68
Conventional 209 " $147,997,959" " $708,124" " $610,000" 40
FHA 1 " $335,000" " $335,000" " $335,000" 9
VA 3 " $1,469,900" " $489,967" " $465,000" 37
Cash 54 " $52,640,990" " $974,833" " $774,500" 29
Owner Finance 1 " $501,000" " $501,000" " $501,000" 6
Jumbo Loan 31 " $58,908,500" " $1,900,274" " $1,880,000" 67
Analysis By Area
Nags Head Oceanside 54 " $98,699,900" " $1,827,776" " $1,798,250" 41
S. N.H. East/Old Oregon R 50 " $48,517,543" " $970,351" " $790,105" 72
Nags Head between hwys 71 " $52,572,687" " $740,460" " $725,000" 27
S. N.H. West/Old Oregon R 21 " $15,479,317" " $737,110" " $685,000" 52
Nags Head Westside 109 " $53,988,902" " $495,311" " $454,501" 35
Totals 305 " $269,258,349" " $882,814" " $665,000" 41
Non Co-op Sales 47 " $44,088,578" " $938,055" " $630,144" 25
Co-op Sales 258 " $225,169,771" " $872,751" " $674,500" 44
Total Sales 305 " $269,258,349" " $882,814" " $665,000" 41

Nags Head Homes Sold Statistics 2020

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 " $814,000" " $407,000" " $407,000" 56
Conventional 184 " $103,773,243" " $563,985" " $497,500" 79
FHA 1 " $315,000" " $315,000" " $315,000" 1
VA 8 " $3,617,900" " $452,238" " $377,500" 85
Cash 50 " $29,011,550" " $580,231" " $457,500" 76
Owner Finance 1 " $360,000" " $360,000" " $360,000" 316
Jumbo Loan 17 " $19,310,752" " $1,135,927" " $1,130,000" 105
USDA 1 " $260,000" " $260,000" " $260,000" 16
Analysis By Area
Nags Head Oceanside 30 " $35,129,894" " $1,170,996" " $1,085,000" 152
S. N.H. East/Old Oregon R 37 " $29,335,100" " $792,841" " $675,000" 63
Nags Head between hwys 66 " $35,591,300" " $539,262" " $555,000" 94
S. N.H. West/Old Oregon R 20 " $9,859,450" " $492,973" " $450,000" 79
Nags Head Westside 111 " $47,546,701" " $428,349" " $380,000" 59
Totals 264 " $157,462,445" " $596,449" " $492,500" 80
Non Co-op Sales 37 " $22,279,500" " $602,149" " $485,000" 93
Co-op Sales 227 " $135,182,945" " $595,520" " $495,000" 78
Total Sales 264 " $157,462,445" " $596,449" " $492,500" 80

Nags Head Homes Sold Statistics 2019

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 " $3,590,000" " $1,795,000" " $1,795,000" 241
Conventional 146 " $75,212,361" " $515,153" " $422,500" 109
FHA 5 " $1,586,400" " $317,280" " $295,000" 135
VA 1 " $250,000" " $250,000" " $250,000" 195
Cash 32 " $14,356,800" " $448,650" " $385,000" 118
Owner Finance 2 " $725,000" " $362,500" " $362,500" 135
Jumbo Loan 3 " $3,490,000" " $1,163,333" " $1,155,000" 41
Analysis By Area
Nags Head Oceanside 20 " $21,276,231" " $1,063,812" " $1,124,500" 125
S. N.H. East/Old Oregon R 24 " $17,839,422" " $743,309" " $530,500" 96
Nags Head between hwys 47 " $21,812,350" " $464,093" " $438,000" 153
S. N.H. West/Old Oregon R 16 " $6,808,580" " $425,536" " $408,815" 111
Nags Head Westside 84 " $31,473,978" " $374,690" " $336,250" 92
Totals 191 " $99,210,561" " $519,427" " $415,000" 112
Non Co-op Sales 24 " $10,307,100" " $429,463" " $394,450" 95
Co-op Sales 167 " $88,903,461" " $532,356" " $420,000" 115
Total Sales 191 " $99,210,561" " $519,427" " $415,000" 112

Nags Head Homes Sold Statistics 2018

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 " $1,822,500" " $607,500" " $565,000" 112
Conventional 126 " $61,573,908" " $488,682" " $405,000" 108
FHA 1 " $320,000" " $320,000" " $320,000" 3
VA 5 " $1,616,791" " $323,358" " $309,000" 54
Cash 32 " $14,339,300" " $448,103" " $392,500" 119
Jumbo Loan 9 " $10,773,500" " $1,197,056" " $1,025,000" 179
USDA 1 " $245,000" " $245,000" " $245,000" 57
Analysis By Area
Nags Head Oceanside 15 " $15,337,000" " $1,022,467" " $850,000" 249
S. N.H. East/Old Oregon R 30 " $17,899,500" " $596,650" " $438,000" 64
Nags Head between hwys 43 " $23,259,250" " $540,913" " $510,000" 107
S. N.H. West/Old Oregon R 11 " $4,531,500" " $411,955" " $415,000" 179
Nags Head Westside 78 " $29,663,749" " $380,304" " $350,000" 95
Totals 177 " $90,690,999" " $512,379" " $405,000" 111
Non Co-op Sales 19 " $10,045,000" " $528,684" " $521,000" 198
Co-op Sales 158 " $80,645,999" " $510,418" " $399,499" 101
Total Sales 177 " $90,690,999" " $512,379" " $405,000" 111